Mechanical Testing
At Virtuoso Optoelectronics Limited (VOEPL), our Mechanical Testing Lab ensures your products achieve optimal performance and compliance with rigorous standards. From durability checks to detailed defect monitoring, our advanced facilities cater to a wide range of mechanical evaluations.
Certified by NABL and equipped with advanced tools, we specialise in material strength analysis, fatigue testing, and performance validation. Our rigorous processes ensure that VOEPL's products meet the highest quality and safety standards.
Category | Test/Equipment | Description |
Wire Harness Department | Pull Test of Lugs | Ensures wire connections withstand specified tension. |
Wire Length Measurement | Accurate validation of cable lengths. | |
Copper Tinning Test | Verification of copper strand quality and coating. | |
Molding Department | Dimension Measurement | Ensures precision in molded components. |
Part Weight Check | Verifies compliance with weight specifications. | |
Knock Test | Validates component robustness. | |
CFF (Critical Functional Fixtures) | High RPM Test | Assesses functionality under extended high-speed conditions. |
Runout Test | Ensures precision in rotational parts. | |
Balancing Test | Evaluates even weight distribution in moving parts. | |
Testing Equipment | Pull Tester | Measures up to 30 kg force. |
Vernier Calipers | Accurate to 0.02 mm for fine measurements. | |
Height Gauge | Measures up to 100 mm for structural validation. | |
Hot Air Oven | Tests up to 90℃ for thermal aging. | |
Runout Tester | Ensures rotational accuracy within 0-7 mm. | |
Balancing Machine | Validates at speeds up to 1440 rpm. | |
Standards and Compliance | ISO 9001:2015 | Quality Management System compliance. |
IS:694 | Wire testing standards for resistance and durability. | |
IS:8130:2013 | Resistance checks and electrical safety. | |
IS:10810.5.1984 | Comprehensive testing methods for materials. | |
Defect Monitoring | Wire Harness | Verifies copper quality, wire length, and adherence to BOM specifications. |
Molded Parts | Checks for defects like burn marks, flash, vent lines, and flow marks. | |
CFF Components | Includes checks for oil marks, uneven surfaces, and structural integrity. |
Standard | Details |
IS 11329 | Each
coil shall undergo leak test to conform tightness specification as per IS 9902 at 380 psig |
IS 1391- Part 2 | Units shall be subjected to leak test after refrigerant/gas charging to ensure that there is no leakage in the refrigerant circuit using a leak detector |
Air Conditioners
- Testing for structural integrity, vibration resistance, and durability under various operating conditions.
- Verifying compliance with load-bearing capacities for wall-mountable models.
Refrigerators
- Door endurance tests for repeated usage.
- Stress testing of components like shelves and trays to ensure long-term reliability.
Water Heaters
- Pressure testing for tank strength and resistance to thermal expansion.
- Material fatigue analysis to confirm safe and prolonged operation.
Washing Machines
- Assessment of drum and motor resilience during high-speed operations.
- Drop and impact tests to gauge external body durability.
All our tests comply with recognised international standards such as ISO, ASTM, and BIS, ensuring credibility and global acceptance.